
BL124SD
Backhoe Loader
Excellence in Engineering
The BL124SD Backhoe Loader delivers powerful, reliable performance for construction and earthmoving tasks. Designed for tough job sites, it features an optimized bucket for faster, smoother operation, a wear-resistant knife plate for durability, and protected cylinders to extend machine life. With side shift digging for greater precision, rugged tires for stability, and a reinforced frame for heavy-duty work, the BL124SD combines efficiency, strength, and long-term reliability for demanding projects.
8,600kg
Operating Weight
70 / 2,200kW/rpm
Rated Power
1.0/0.3m³
Bucket Capacity
ADVANTAGES
Powerful Performance:
Delivers strong engine output and smooth hydraulic control for demanding operations.
Optimized Bucket Design:
Ensures faster, effortless unloading with reduced wear and lower maintenance costs.
Cylinder Protection System:
Prevents damage to key components, extending machine life and reliability.
Wide Reach & Flexibility:
Side shift functionality allows greater working range and precision on complex sites.
Durable Tyres:
Heavy-duty, wear-resistant tyres provide excellent traction and stability on rough terrains.
Strong & Stable Frame:
Reinforced box structure enhances durability and balance for tough construction tasks.

Parameters Of Products
Detailed specifications and technical parameters for optimal performance.
MODEL - BL124SD
Product SPECIFICATIONS
| Operating Weight | 8,600 | kg |
| Rated Power | 70 / 2,200 | kW/rpm |
| Bucket Capacity | 1.0/0.3 | m³ |
| Overall Length | 6050 | mm |
| Overall Width | 2484 | mm |
| Overall Height | 3453 | mm |
| Wheelbase | 2,280 | mm |
| Wheel Tread | 1,785 | mm |
| Ground Clearance | 300 | mm |
| Load Bucket Capacity | 1.0 | m³ |
| Load Breakout Force | 47 | kN |
| Load Lifting Capacity | 2,500 | kg |
| Bucket Unloading Height | 4,084 / 4,720 | mm |
| Bucket Unloading Distance | 801 | mm |
| Digging Depth | 30 | mm |
| Backhoe Bucket Capacity | 0.3 | m³ |
| Backhoe Digging Force | 49.8 | kN |
| Backhoe Swing Angle | 180 | ° |
| Traction Force | 76 | kN |
| Torque | 380 | N.m |
| Travel Speed | 38 | Km/h |
| Cylinders Inner Diameter X Stroke | 4 - 105 x 130 | mm |
| Fuel Consumption | 219 | g/kw.h |
| Turning Radius | 6581 | mm |
| Displacement | 4.5 | L |
| Steering Gear Model | BZZ-250 | — |
| Pump Displacement | 63 | ml/r |
| Pump Model | SGP2063 | — |
| Steering Angle | ±41 | ° |
| Model | TLB1-4WD | — |
| Rated Front Axle Load | 22.5 | T |
| Rated Rear Axle Load | 18.75 | T |
| Gears | 4/4 | R/R |
| Outlet Pressure | 1.3-1.55 | MPa |
| Frontrear Model | 14-17.5/19.5L-24 | — |
| Front Tyre Pressure | 0.4 | MPa |
| Rear Tyre Pressure | 0.35 | MPa |
| Loading Hydraulic System | 20 | MPa |
| Excavation Hydraulic System | 20 | MPa |
| Steering Hydraulic System | 14 | MPa |
Recommended Products
Explore other high-performance machines from our Loaders collection.
Get In Touch
Let's build Africa's future — together.
Our team is here to guide you from product selection to post-sale support.
