
EN300
30 Ton Medium Excavator
Excellence in Engineering
The EN300 Excavator delivers strong performance, precision, and reliability for tough construction, mining, and infrastructure work. Its rugged build, hydraulics, and smooth control ensure high output with minimal downtime. A spacious cabin, efficiency features, and low fuel use boost operator comfort and productivity. Compatible with multiple attachments, it adapts to any job site!
30,000kg
Operating Weight
169kW
Rated Power
1.4m³
Bucket Capacity
ADVANTAGES
Performance:
Strong performance, precision, and reliability for tough construction, mining, and infrastructure work.
Durability:
Rugged build and hydraulics ensure high output with minimal downtime.
Operator Comfort:
Spacious cabin with efficiency features and low fuel use boosts operator comfort and productivity.
Versatility:
Compatible with multiple attachments, adapting to any job site.

Parameters Of Products
Detailed specifications and technical parameters for optimal performance.
MODEL - EN300
Product SPECIFICATIONS
| Operating Weight | 30,000 | kg |
| Rated Power | 169 | kW |
| Bucket Capacity | 1.4 | m³ |
| Self Weight | 26,000 | kg |
| Overall Length | 10,881 | mm |
| Overall Width | 3,190 | mm |
| Overall Height | 3,280 | mm |
| Displacement | 8.3 | l |
| Hydraulic Flow | 265 × 2 + 30 | L/min |
| Digging Depth | 6,480 / 7002 (optional configuration) | mm |
| Vertical Arm Digging Depth | 5,960 | mm |
| Digging Height | 9,410 / 10010 (optional configuration) | mm |
| Unloading Height | 6,974 | mm |
| Digging Distance | 10,737 | mm |
| Digging Distance On Ground | 10,540 | mm |
| Working Pressure | 34.3 | MPa |
| Hydraulic Tank Volume | 310 | l |
| Swing Speed | 9.4 | rpm |
| Walking Speed Highlow | 4.6 / 2.8 | km/h |
| Climbing Ability | 35 | ° |
| Traction Force | 283 | kN |
| Ground Pressure | 65.1 | kPa |
| Bucket Excavation Force | 145 | kN |
| Arm Digging Force | 179 | kN |
| 5 M Depth | 6,820 | mm |
| Minimum Turning Radius | 4,282 | mm |
| Tail Swing Radius | 3,418 | mm |
| Turntable Width | 2,995 | mm |
| Counterweight Height | 2,210 | mm |
| Counterweight Ground Clearance | 1,210 | mm |
| Minimum Ground Clearance | 523 | mm |
| Track Grounding Length | 4,030 | mm |
| Track Length | 4,622 | mm |
| Track Shoe Width | 600 | mm |
| Track Gauge | 2,590 | mm |
| Track Width Overall | 3,190 | mm |
| Grounding Length Transport | 5,678 | mm |
| Distance From Rotation Center To Rear End | 3,418 | mm |
| Boom Length | 6,250 | mm |
| Arm Length | 3,050 | mm |
| Cabin | Spacious, air-conditioned cabin with ergonomic joystick control | — |
| Cooling System | Oil cooler for stable hydraulic performance | — |
| Electrical System | 24 V system with safety isolator | — |
| Additional Features | Pre-installed hammer pipe hose and mud cleaner | — |
| Safety Comfort | ROPS certified cabin, LED working lights, rear-view camera (optional) | — |
Recommended Products
Explore other high-performance machines from our Excavator collection.
Get In Touch
Let's build Africa's future — together.
Our team is here to guide you from product selection to post-sale support.



