
EN500
50 Ton Heavy Excavator
Excellence in Engineering
The EN500 – 50 Ton Crawler Excavator delivers powerful, efficient performance for heavy-duty work. Its dual hydraulics and reinforced build ensure strong digging force, smooth control, and low downtime. A vibration-free cab with wide visibility and an intelligent display boosts comfort. With smart fuel use and flexible attachments, it provides versatility for major construction tasks.
48,000kg
Operating Weight
280 / 2,100kW/rpm
Rated Power
2.3m³
Bucket Capacity
ADVANTAGES
High Efficiency:
Advanced dual hydraulic system ensures smooth, fast, and energy-saving operation.
Durable Construction:
Reinforced high-strength steel frame provides long-lasting durability and stability.
Operator Comfort:
Spacious, vibration-damped cab with ergonomic controls and panoramic visibility.
Fuel & Eco Efficiency:
Smart fuel management system reduces fuel consumption and emissions.
Versatile Operation:
Compatible with multiple attachments like breakers, grabs, and rippers for diverse job applications.

Parameters Of Products
Detailed specifications and technical parameters for optimal performance.
MODEL - EN500
Product SPECIFICATIONS
| Operating Weight | 48,000 | kg |
| Rated Power | 280 / 2,100 | kW/rpm |
| Bucket Capacity | 2.3 | m³ |
| Overall Length | 12,260 | mm |
| Overall Width | 3,490 | mm |
| Overall Height | 3,755 | mm |
| Displacement | 360 × 2 | L/min |
| Working Pressure | 34.3 | MPa |
| Hydraulic Tank Volume | 335 | l |
| Walking Speed High Low | 4.9 / 2.7 | km/h |
| Swing Speed | 8.9 | rpm |
| Gradeability | 35 | ° |
| Bucket Digging Force | — | kN |
| Arm Digging Force | 256 | kN |
| Ground Specific Pressure | 88.5 | kPa |
| Traction Force | 368 | kN |
| Maximum Excavation Height | 10,680 | mm |
| Maximum Dumping Height | 7,428 | mm |
| Maximum Excavation Depth | 7,300 | mm |
| Maximum Vertical Arm Mining Depth | — | mm |
| Maximum Excavation Distance | 11,540 | mm |
| Maximum Excavation Distance On Ground | 11,325 | mm |
| Minimum Turning Radius | 5,015 | mm |
| Maximum Height At Minimum Turning Radius | 9,295 | mm |
| Overall Height Cab Top | 3,280 | mm |
| Counterweight Ground Clearance | 1,269 | mm |
| Minimum Ground Clearance | 722 | mm |
| Tail Turning Radius | 3,735 | mm |
| Track Grounding Length | 4,360 | mm |
| Track Length | 5,388 | mm |
| Track Gauge | 2,890 | mm |
| Track Width | 3,349 | mm |
| Track Shoe Width | 600 | mm |
| Turntable Width | 3,045 | mm |
| Arm Length | 2,900 | mm |
| Boom Length | 7,060 | mm |
Recommended Products
Explore other high-performance machines from our Excavator collection.
Get In Touch
Let's build Africa's future — together.
Our team is here to guide you from product selection to post-sale support.



